Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 16 | 16 | 11 | 11 | 44 | 281 | 44 | 45 | 64 | 64 |
Feb 2021 | 24 | 21 | 13 | 12 | 343 | 2629 | 361 | 376 | 608 | 677 |
Jan 2021 | 21 | 21 | 13 | 13 | 358 | 2657 | 407 | 410 | 650 | 655 |
Dec 2020 | 25 | 25 | 18 | 17 | 444 | 3366 | 530 | 542 | 759 | 759 |
Nov 2020 | 16 | 16 | 10 | 10 | 284 | 1981 | 302 | 307 | 478 | 478 |
Oct 2020 | 14 | 14 | 9 | 9 | 301 | 1860 | 302 | 303 | 459 | 462 |
Sep 2020 | 8 | 8 | 6 | 5 | 56 | 293 | 52 | 54 | 72 | 72 |
Totals | 13067 | 1998 | 2037 | 3090 | 3167 | |||||
Generated by Webalizer Version 2.23 |